The 15 EBA templates at a glance
The 15 EBA templates at a glance
The app implements the 15 templates of the DORA Register of Information (Implementing Regulation ITS (EU) 2024/2956). In the navigation they appear with their plain-language name and their EBA code, grouped into master data, contracts, providers and functions. All fields are shown in plain language; the EBA column code (e.g. c0010) appears in grey next to the label so you can map requirements from the EBA Excel template.
All 15 templates
| Code | Name in the app | Group | Key | One record is … | Fields | |
|---|---|---|---|---|---|---|
B_01.01 | Entity maintaining the register | Master data | LEI | the entity maintaining the register itself – exactly one record (the app prevents a second one) | 6 | Fields |
B_01.02 | Entities within scope of consolidation | Master data | LEI | one entity within the scope of consolidation, unique by LEI | 11 | Fields |
B_01.03 | Branches | Master data | Branch identification code | one branch, unique by its identification code; the head office must exist in B_01.02 | 4 | Fields |
B_02.01 | Contractual arrangements — general information | Contracts | Contract reference number | one contractual arrangement, unique by contract reference – the anchor for all other contract templates | 5 | Fields |
B_02.02 | Contractual arrangements — specific information | Contracts | Contract reference number, ICT service provider, Supported function, Type of ICT service | one combination of contract reference, ICT service provider, supported function and type of ICT service | 19 | Fields |
B_02.03 | Linked / intra-group arrangements | Contracts | Contract reference number, Reference of the linked arrangement | one pair of contract reference and reference of the linked arrangement (both from B_02.01) | 2 | Fields |
B_03.01 | Signing financial entities | Contracts | Contract reference number, LEI of the signing entity | one pair of contract reference and LEI of a signing entity (from B_01.02) | 2 | Fields |
B_03.02 | Signing ICT service providers | Contracts | Contract reference number, ICT service provider | one pair of contract reference and signing ICT service provider (from B_05.01) | 2 | Fields |
B_03.03 | Intra-group service providers (signing) | Contracts | Contract reference number, LEI of the intra-group service provider | one pair of contract reference and LEI of an intra-group provider (free LEI input, no reference to B_05.01) | 2 | Fields |
B_04.01 | Entities making use of the ICT services | Contracts | Contract reference number, LEI of the entity using the service | one pair of contract reference and LEI of a using entity (from B_01.02), optionally with a branch (from B_01.03) | 3 | Fields |
B_05.01 | ICT third-party service providers | Providers | Identification code (LEI/EUID/…) | one ICT third-party service provider, unique by identification code; the ultimate parent undertaking refers to another record of the same template | 8 | Fields |
B_05.02 | ICT service supply chains | Providers | Contract reference number, Provider within the chain, Rank in the supply chain | one link of a supply chain: contract reference, provider and rank (1 = direct provider, 2 = its subcontractor, …) | 5 | Fields |
B_06.01 | Business functions | Functions | Function identifier | one business function, unique by function identifier, assigned to an entity from B_01.02 | 10 | Fields |
B_07.01 | Assessment of the ICT services (critical/important) | Functions | Contract reference number, ICT service provider | one assessment per contract reference and ICT service provider | 11 | Fields |
B_99.01 | Definitions | Functions | LEI of the entity, Term | one term per entity LEI | 3 | Fields |
Recommended entry order
References must point to existing records. This order (parents first) avoids blocked saves; the Excel import uses the same order automatically:
- Entity maintaining the register
B_01.01 - Entities within scope of consolidation
B_01.02 - Branches
B_01.03 - ICT third-party service providers
B_05.01 - Business functions
B_06.01 - Contractual arrangements — general information
B_02.01 - Contractual arrangements — specific information
B_02.02 - Linked / intra-group arrangements
B_02.03 - Signing financial entities
B_03.01 - Signing ICT service providers
B_03.02 - Intra-group service providers (signing)
B_03.03 - Entities making use of the ICT services
B_04.01 - ICT service supply chains
B_05.02 - Assessment of the ICT services (critical/important)
B_07.01 - Definitions
B_99.01
Mandatory fields and column codes
- Mandatory fields per ITS are marked with * in the editor. They are not enforced on save but checked by validation (rule V-001) and in the cockpit’s completeness view.
- There is only one field without an EBA column, in B_02.02: Supports a critical or important function (app only; drives rule V-007 and is not exported).
- The app’s note on column codes and code lists: they are mapped to the best of knowledge and must be verified against the current EBA taxonomy before a real submission.
Code lists (dropdowns)
In the app you always pick the plain-language label; the code appears only in the CSV files of the export and is expected by the Excel import.
Types of ICT services (S01–S19) – B_02.02, B_05.02, B_07.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
S01 | ICT project management | IKT-Projektmanagement |
S02 | ICT development | IKT-Entwicklung |
S03 | ICT help desk / first-level support | IKT-Helpdesk / First-Level-Support |
S04 | ICT security management services | IKT-Sicherheitsmanagement |
S05 | Provision of data | Bereitstellung von Daten |
S06 | Data analysis | Datenanalyse |
S07 | ICT, facilities and hosting services (excl. cloud) | IKT-, Einrichtungs- und Hosting-Dienste (ohne Cloud) |
S08 | Computation | Rechenleistung (Computation) |
S09 | Data storage (non-cloud) | Datenspeicherung (ohne Cloud) |
S10 | Telecom carrier services | Telekommunikationsdienste (Carrier) |
S11 | Network infrastructure | Netzwerkinfrastruktur |
S12 | Hardware and physical devices | Hardware und physische Geräte |
S13 | Software licencing (excl. SaaS) | Software-Lizenzierung (ohne SaaS) |
S14 | ICT operation management (incl. maintenance) | IKT-Betriebsmanagement (inkl. Wartung) |
S15 | Cloud services: IaaS | Cloud-Dienste: IaaS |
S16 | Cloud services: SaaS | Cloud-Dienste: SaaS |
S17 | Cloud services: PaaS | Cloud-Dienste: PaaS |
S18 | Network security management | Netzwerksicherheits-Management |
S19 | ICT consulting | IKT-Beratung |
Type of arrangement – B_02.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
1 | Standalone arrangement | Eigenständige Vereinbarung |
2 | Master (overarching) arrangement | Rahmenvereinbarung (übergeordnet) |
3 | Subsequent arrangement under a master arrangement | Folge-/Einzelvereinbarung zu einer Rahmenvereinbarung |
Type of identification code – B_05.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
LEI | LEI (Legal Entity Identifier) | LEI (Legal Entity Identifier) |
EUID | EUID (European Unique Identifier / BRIS) | EUID (European Unique Identifier / BRIS) |
CRN | Company registration number | Handelsregisternummer |
VAT | VAT identification number | Umsatzsteuer-Identifikationsnummer |
OTHER | Other identification code | Sonstiger Identifikationscode |
Legal form – B_05.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
LEGAL | Legal person | Juristische Person |
NATURAL | Natural person | Natürliche Person |
Critical or important? – B_06.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
YES | Critical or important | Kritisch oder wichtig |
NO | Not critical/important | Nicht kritisch/wichtig |
PENDING | Assessment pending | Bewertung ausstehend |
Sensitiveness of the data – B_02.02
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
LOW | Low | Niedrig |
MEDIUM | Medium | Mittel |
HIGH | High | Hoch |
Level of reliance – B_02.02
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
LOW | Low | Gering |
MEDIUM | Medium | Mittel |
HIGH | High | Hoch |
Substitutability – B_07.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
EASY | Easily substitutable | Leicht substituierbar |
DIFFICULT | Difficult to substitute | Schwer substituierbar |
HIGHLY_COMPLEX | Highly complex to substitute | Hochkomplex substituierbar |
NOT_SUBSTITUTABLE | Not substitutable | Nicht substituierbar |
Reason for non-substitutability – B_07.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
NO_ALTERNATIVE | Lack of alternatives on the market | Fehlende Alternativen am Markt |
MIGRATION_COMPLEX | Complexity of migration | Komplexität der Migration |
BOTH | Both | Beides |
Impact of discontinuing – B_06.01, B_07.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
LOW | Low | Gering |
MEDIUM | Medium | Mittel |
HIGH | High | Hoch |
NOT_ASSESSED | Not assessed | Nicht bewertet |
Possibility of reintegration – B_07.01
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
EASY | Easy | Einfach |
DIFFICULT | Difficult | Schwierig |
HIGHLY_COMPLEX | Highly complex | Hochkomplex |
Reason for termination – B_02.02
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
EXPIRED | Regular expiry | Regulärer Ablauf |
TERMINATED_FE | Terminated by the financial entity | Kündigung durch Finanzunternehmen |
TERMINATED_TPP | Terminated by the provider | Kündigung durch Dienstleister |
BREACH | Breach of contract | Vertragsverletzung |
OTHER | Other reason | Sonstiger Grund |
Position within the group – B_01.02
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
SOLO | Standalone entity (not part of a group) | Einzelinstitut (nicht Teil einer Gruppe) |
PARENT | Parent undertaking of the group | Mutterunternehmen der Gruppe |
SUBSIDIARY | Subsidiary | Tochterunternehmen |
Type of entity – B_01.01, B_01.02
| Code (export/import only) | Label (English) | Label (German) |
|---|---|---|
CREDIT_INST | Credit institution | Kreditinstitut |
PAYMENT_INST | Payment institution | Zahlungsinstitut |
EMONEY_INST | Electronic money institution | E-Geld-Institut |
INVEST_FIRM | Investment firm | Wertpapierinstitut |
INSURANCE | Insurance / reinsurance undertaking | Versicherungs-/Rückversicherungsunternehmen |
INTERMEDIARY | Insurance intermediary | Versicherungsvermittler |
FUND_MGMT | Management company (funds) | Kapitalverwaltungsgesellschaft |
CRYPTO | Crypto-asset service provider | Anbieter von Krypto-Dienstleistungen |
OTHER | Other financial entity under Art. 2 DORA | Sonstiges Finanzunternehmen i. S. v. Art. 2 DORA |
Details per group
- Templates: Master data (B_01.01, B_01.02, B_01.03)
- Templates: Contracts (B_02.01 to B_04.01)
- Templates: Providers and supply chains (B_05.01, B_05.02)
- Templates: Functions, assessment and definitions (B_06.01, B_07.01, B_99.01)
Related pages
Documentation baseline: app version 2.0.0 · 2026-08-25