The 15 EBA templates at a glance
Templates: Providers and supply chains (B_05.01, B_05.02)
This page describes the templates of the navigation group Providers: for each template what one record is, which key must be unique, which templates refer to it, and all fields with label, EBA column code, mandatory status and input type. Using the editor is described in Create, edit and delete records (maintaining the register).
B_05.01 – ICT third-party service providers
- One record is: one ICT third-party service provider, unique by identification code; the ultimate parent undertaking refers to another record of the same template.
- Key (must be unique): Identification code (LEI/EUID/…). The key decides during Excel import whether a record is updated or created.
- Referenced by: Contractual arrangements — specific information
B_02.02, Signing ICT service providersB_03.02, ICT service supply chainsB_05.02, Assessment of the ICT services (critical/important)B_07.01. While references exist, a record can neither be deleted nor have its key changed. - Specific validation rules:
V-011– details in Validation and data quality: consistency checks, EBA rules, GLEIF LEI check. (V-001 to V-005 and V-015 apply to all templates in addition.)
Fields
| Field (label in the app) | EBA column | Mandatory (ITS) | Input | Hint in the app | Technical name |
|---|---|---|---|---|---|
| Identification code (LEI/EUID/…) | c0010 | ✔ | Text (max. 100 characters) | Single source of truth — contracts only reference this ID | provider_id |
| Type of identification code | c0020 | ✔ | Dropdown “Type of identification code” | code_type | |
| Name of the provider | c0030 | ✔ | Text | name | |
| Legal form | c0040 | Dropdown “Legal form” | person_type | ||
| Country of registered office | c0050 | ✔ | Country code ISO 3166-1 alpha-2 (e.g. DE) | country | |
| Currency | c0060 | Currency code ISO 4217 (e.g. EUR) | currency | ||
| Total annual expense | c0070 | Number (2 decimals) | annual_expense | ||
| Ultimate parent undertaking | c0080 | Dropdown from ICT third-party service providers B_05.01 (Identification code (LEI/EUID/…)) | parent_provider_id |
B_05.02 – ICT service supply chains
- One record is: one link of a supply chain: contract reference, provider and rank (1 = direct provider, 2 = its subcontractor, …).
- Key (must be unique): Contract reference number, Provider within the chain, Rank in the supply chain. The key decides during Excel import whether a record is updated or created.
- Referenced by: no other template – records can be deleted and their keys changed at any time.
- Specific validation rules:
V-012,V-013– details in Validation and data quality: consistency checks, EBA rules, GLEIF LEI check. (V-001 to V-005 and V-015 apply to all templates in addition.)
Fields
| Field (label in the app) | EBA column | Mandatory (ITS) | Input | Hint in the app | Technical name |
|---|---|---|---|---|---|
| Contract reference number | c0010 | ✔ | Dropdown from Contractual arrangements — general information B_02.01 (Contract reference number) | contract_ref | |
| Type of ICT service | c0020 | ✔ | Dropdown “Types of ICT services (S01–S19)” | service_type | |
| Provider within the chain | c0030 | ✔ | Dropdown from ICT third-party service providers B_05.01 (Identification code (LEI/EUID/…)) | provider_id | |
| Rank in the supply chain | c0040 | ✔ | Whole number | 1 = direct provider, 2 = its subcontractor, … | rank |
| Service recipient within the chain | c0050 | Dropdown from ICT third-party service providers B_05.01 (Identification code (LEI/EUID/…)) | recipient_provider_id |
Related pages
Documentation baseline: app version 2.0.0 · 2026-08-25