Cockpit
DORA Register of Information · completeness, validation, deadlines
Completeness per template
Share of filled mandatory fields (per ITS) across all records of the template.
| Template | Name | Records | Mandatory fields filled |
|---|---|---|---|
| B_01.01 | Entity maintaining the register | 1 | 100% |
| B_01.02 | Entities within scope of consolidation | 2 | 100% |
| B_01.03 | Branches | 1 | 100% |
| B_02.01 | Contractual arrangements — general information | 8 | 96% |
| B_02.02 | Contractual arrangements — specific information | 8 | 88% |
| B_02.03 | Linked / intra-group arrangements | 2 | 100% |
| B_03.01 | Signing financial entities | 8 | 100% |
| B_03.02 | Signing ICT service providers | 8 | 100% |
| B_03.03 | Intra-group service providers (signing) | 1 | 100% |
| B_04.01 | Entities making use of the ICT services | 9 | 100% |
| B_05.01 | ICT third-party service providers | 10 | 92% |
| B_05.02 | ICT service supply chains | 5 | 100% |
| B_06.01 | Business functions | 6 | 83% |
| B_07.01 | Assessment of the ICT services (critical/important) | 6 | 94% |
| B_99.01 | Definitions | 3 | 100% |
Recent exports
| File | Created | Validation |
|---|---|---|
| 529900NORDPAY1DEMO38.CON_FR_DORA010000_DORA_2027-03-31_20260714T0941.zip | 14/07/2026 | ✓ no errors |
| 529900NORDPAY1DEMO38.CON_FR_DORA010000_DORA_2027-03-31_20260602T1603.zip | 02/06/2026 | ✕ 2 errors |