The 15 EBA templates at a glance
Templates: Functions, assessment and definitions (B_06.01, B_07.01, B_99.01)
This page describes the templates of the navigation group Functions: for each template what one record is, which key must be unique, which templates refer to it, and all fields with label, EBA column code, mandatory status and input type. Using the editor is described in Create, edit and delete records (maintaining the register).
B_06.01 – Business functions
- One record is: one business function, unique by function identifier, assigned to an entity from B_01.02.
- Key (must be unique): Function identifier. The key decides during Excel import whether a record is updated or created.
- Referenced by: Contractual arrangements — specific information
B_02.02. While references exist, a record can neither be deleted nor have its key changed. - Specific validation rules:
V-007,V-008– details in Validation and data quality: consistency checks, EBA rules, GLEIF LEI check. (V-001 to V-005 and V-015 apply to all templates in addition.)
Fields
| Field (label in the app) | EBA column | Mandatory (ITS) | Input | Hint in the app | Technical name |
|---|---|---|---|---|---|
| Function identifier | c0010 | ✔ | Text (max. 100 characters) | e.g. F-001 | function_id |
| Licensed activity | c0020 | Text | licensed_activity | ||
| Name of the function | c0030 | ✔ | Text | function_name | |
| LEI of the entity | c0040 | ✔ | Dropdown from Entities within scope of consolidation B_01.02 (LEI) | entity_lei | |
| Critical or important? | c0050 | ✔ | Dropdown “Critical or important?” | criticality | |
| Reasons for the assessment | c0060 | Multi-line text | criticality_reasons | ||
| Date of last assessment | c0070 | Date | last_assessment_date | ||
| RTO (hours) | c0080 | Whole number | Recovery Time Objective | rto_hours | |
| RPO (hours) | c0090 | Whole number | Recovery Point Objective | rpo_hours | |
| Impact of discontinuing | c0100 | Dropdown “Impact of discontinuing” | discontinuation_impact |
B_07.01 – Assessment of the ICT services (critical/important)
- One record is: one assessment per contract reference and ICT service provider.
- Key (must be unique): Contract reference number, ICT service provider. The key decides during Excel import whether a record is updated or created.
- Referenced by: no other template – records can be deleted and their keys changed at any time.
- Specific validation rules:
V-007– details in Validation and data quality: consistency checks, EBA rules, GLEIF LEI check. (V-001 to V-005 and V-015 apply to all templates in addition.)
Fields
| Field (label in the app) | EBA column | Mandatory (ITS) | Input | Hint in the app | Technical name |
|---|---|---|---|---|---|
| Contract reference number | c0010 | ✔ | Dropdown from Contractual arrangements — general information B_02.01 (Contract reference number) | contract_ref | |
| ICT service provider | c0020 | ✔ | Dropdown from ICT third-party service providers B_05.01 (Identification code (LEI/EUID/…)) | provider_id | |
| Type of ICT service | c0030 | Dropdown “Types of ICT services (S01–S19)” | service_type | ||
| Substitutability | c0040 | ✔ | Dropdown “Substitutability” | substitutability | |
| Reason for non-substitutability | c0050 | Dropdown “Reason for non-substitutability” | non_sub_reason | ||
| Date of last audit | c0060 | Date | last_audit_date | ||
| Exit plan in place? | c0070 | ✔ | Checkbox (yes/no) | exit_plan | |
| Possibility of reintegration | c0080 | Dropdown “Possibility of reintegration” | reintegration | ||
| Impact of discontinuing | c0090 | Dropdown “Impact of discontinuing” | discontinuation_impact | ||
| Alternative providers identified? | c0100 | Checkbox (yes/no) | alternatives_identified | ||
| Identified alternatives | c0110 | Multi-line text | alternatives |
B_99.01 – Definitions
- One record is: one term per entity LEI.
- Key (must be unique): LEI of the entity, Term. The key decides during Excel import whether a record is updated or created.
- Referenced by: no other template – records can be deleted and their keys changed at any time.
- Validation rules: the general rules V-001 to V-005 and V-015 – details in Validation and data quality: consistency checks, EBA rules, GLEIF LEI check.
Fields
| Field (label in the app) | EBA column | Mandatory (ITS) | Input | Hint in the app | Technical name |
|---|---|---|---|---|---|
| LEI of the entity | c0010 | ✔ | Dropdown from Entities within scope of consolidation B_01.02 (LEI) | entity_lei | |
| Term | c0020 | ✔ | Text (max. 200 characters) | term | |
| Definition | c0030 | ✔ | Multi-line text | definition |
Related pages
Documentation baseline: app version 2.0.0 · 2026-08-25